


14 May 2008
The number of County Court Judgements (CCJs) issued by courts in Shoreditch have soared by 154pc in the first quarter of this year according to credit reference agency Callcredit (see below for table ranking detail).
Owen Roberts, Head of Callcredit Check comments: “The rising cost of living and increases in mortgage rates appear to be hitting residents in Shoreditch hard, and are no doubt a contributory factor to the rise in CCJs being issued.
“With a gloomy outlook being painted by many financial experts, we’d advise consumers to check their credit report as a first step towards gaining a full understanding of their financial situation. If circumstances are becoming unmanageable, borrowers should contact their lender or an organisation such as the Consumer Credit Counselling Service to obtain independent advice on the best way forward.”
Key statistics – data taken from Register of County Court Judgements:
| COURT NAME | NUMBER OF CCJ'S Q1 2008 | NUMBER OF CCJ'S Q4 2007 | Percentage change |
| SHOREDITCH | 1260 | 496 | 154% |
| LANARK | 59 | 24 | 146% |
| BARROW IN FURNESS | 151 | 71 | 113% |
| ABERYSTWYTH | 29 | 14 | 107% |
| STIRLING | 44 | 22 | 100% |
| PETERHEAD | 47 | 24 | 96% |
| CREWE | 120 | 66 | 82% |
| MERTHYR TYDFIL | 87 | 48 | 81% |
| PENZANCE | 107 | 60 | 78% |
| HAVERFORDWEST | 57 | 32 | 78% |
| STOURBRIDGE | 121 | 69 | 75% |
| GATESHEAD | 1391 | 818 | 70% |
| BRECKNOCK | 54 | 33 | 64% |
| NEWPORT (GWENT) | 267 | 164 | 63% |
| WAKEFIELD | 331 | 204 | 62% |
| PONTEFRACT | 116 | 72 | 61% |
| CHORLEY | 53 | 33 | 61% |
| KIRKCUDBRIGHT | 16 | 10 | 60% |
| REDDITCH | 202 | 127 | 59% |
For further press information contact: Jane Fordham, Katie Moore or Sophie Smith at the Callcredit Press Office on 0207 067 0600 or callcreditpr@golinharris.com
